2012 Prices
| Bedient Farms Natural Freezer Beef | ||||||||
| 2012 Early Season Price List | ||||||||
| ***ALL ITEMS ARE PRICED PER POUND*** | ||||||||
| GROUND BEEF and STEW BEEF | ||||||||
| 1 Pound Packages Bulk Burger……………………………………….............................. | $3.50 | |||||||
| Ground Beef Patties (4 1/4 pounders or 3 1/3 pounders)………………............... | $3.75 | |||||||
|
Stew Beef or Cubed Steaks……………………………………………………...................... |
$4.50 | |||||||
| FINE STEAKS | ||||||||
| Tenderloin Center-Cut or End-Cuts……………………………................................. | $20/$15 | |||||||
| Delmonico………………………………………………………….......................................... | $11.50 | |||||||
| Porterhouse…………………………………………………………...................................... | $11.00 | |||||||
| T-Bone Steak………………………………………………………....................................... | $11.00 | |||||||
| Prime Rib Steak………………………………………………………….................................. | $10.00 | |||||||
| New York Strip Steak………………………………………………................................... | $11.50 | |||||||
| FAMILY STEAKS | ||||||||
| Sirloin Steak…………………………………………………………..................................... | $8.00 | |||||||
| Flank……………………………………………………………….......................................... | $8.00 | |||||||
| Sirloin Tip……………………………………………………………...................................... | $5.50 | |||||||
| Top Round or Cutlets……………………………………………….................................. | $5.00 | |||||||
| Eye of Round………………………………………………………...................................... | $5.00 | |||||||
| Chuck………………………………………………………………......................................... | $4.50 | |||||||
| ROASTS | ||||||||
| Prime Rib………………………………………………………............................................ | $10.50 | |||||||
| Sirloin Tip………………………………………………………........................................... | $5.25 | |||||||
| Top Round……………………………………………………….......................................... | $4.75 | |||||||
| Rump Roast…………………………………………………….......................................... | $4.75 | |||||||
| Bottom Round…………………………………………………......................................... | $4.50 | |||||||
| Pot Roast……………………………………………………….......................................... | $4.50 | |||||||
| Chuck Roast……………………………………………………......................................... | $4.50 | |||||||
| Short Ribs……………………………………………………….......................................... | $3.00 | |||||||
| Soup Bones…………………………………………………….......................................... | $2.25 | |||||||
|
Heart, Liver and Tongue..............................................................................$1.00 Oxtails.....................................................................................................$2.00 Stock up once a month or once or twice a year! Package Deal Discounts! Pre-market specials and weekly meal budgeting deals! Whole, Half & Mixed Quarter Beeves $3.00/pound hanging weight, includes processing Whole and Half Hogs $2.75 per pound hanging weight, includes processing ***PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE*** |
||||||||